

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Macular degeneration | D008268 | EFO_0001365 | H35.30 | 3 | 4 | 2 | — | — | 9 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Macular edema | D008269 | — | — | 1 | 1 | — | — | — | 2 |
| Drug common name | Abicipar pegol |
| INN | abicipar pegol |
| Description | Abicipar pegol is a protein pharmaceutical. It is currently being investigated in clinical studies. The pharmaceutical is active against vascular endothelial growth factor A, long form. |
| Classification | Protein |
| Drug class | PEGylated compounds, covalent attachment of macrogol (polyethylene glycol) polymer |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | CHEMBL4297684 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | M55Q728KNA (ChemIDplus, GSRS) |
